Late Tasks
| Tracker | Late Tasks | Due Date |
|---|---|---|
| UNICA_U7 | Studying Labor Market#T1.F3.U7 | 2008-03-09 11:00:00 |
| Studying Good Market#T2.F3.U7 | 2008-03-09 11:00:00 | |
| Studying Credit Market#T3.F3.U7 | 2008-03-09 11:00:00 | |
| Belief implementation#T1.F1.U7 | 2008-05-07 10:00:00 | |
| Market model updating#T1.F4.U7 | 2008-05-27 08:00:00 | |
| Management of the Itegration#T1.F5.U7 | 2008-05-28 10:00:00 | |
| Eurostat Agent analysis#T3.F4.U7 | 2008-06-03 10:00:00 | |
| Array utilization analysis#T2.F4.U7 | 2008-06-16 10:00:00 | |
| Documentation#T2.F5.U7 | 2008-06-30 10:00:00 | |
| X-AFM Refactoring#T4.F4.U7 | 2008-06-30 10:00:00 | |
Late Tracker Items
| Tracker | Late Tracker Items | Due Date |
|---|---|---|
| No Tracker Items Found | ||
Items By Assignee
| User | Tracker Items By Assignee | Open Date |
|---|---|---|
| Nobody | Euram > Studying Labor Market#T1.F3.U7 | 2008-03-01 11:00:00 |
| Euram > Studying Good Market#T2.F3.U7 | 2008-03-01 11:00:00 | |
| Euram > Studying Credit Market#T3.F3.U7 | 2008-03-01 11:00:00 | |
| Euram > Documentation#T2.F5.U7 | 2008-05-02 10:00:00 | |
| Euram > Implementation of Asset Belief Formation#T2.F1.U7 | 2008-03-01 11:00:00 | |
| Euram > Introduction Firms#T1.F2.U7 | 2008-03-01 11:00:00 | |
| Euram > X-AFM Refactoring#T4.F4.U7 | 2008-05-06 10:00:00 | |
| Euram > Array utilization analysis#T2.F4.U7 | 2008-05-06 10:00:00 | |
| Euram > Eurostat Agent analysis#T3.F4.U7 | 2008-05-12 10:00:00 | |
| Euram > Market model updating#T1.F4.U7 | 2008-05-06 08:00:00 | |
| Euram > Belief implementation#T1.F1.U7 | 2008-04-01 10:00:00 | |
| Euram > Management of the Itegration#T1.F5.U7 | 2008-05-01 10:00:00 | |
| sabrina ecca | Euram > prova1 | 2009-05-08 15:19:04 |

